<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50K followers on Twitter</title>
	<atom:link href="http://www.liturgy.co.nz/blog/50k-followers-twitter/2423/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liturgy.co.nz/blog/50k-followers-twitter/2423</link>
	<description>Worship that works - spirituality that connects</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:10:16 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bosco Peters</title>
		<link>http://www.liturgy.co.nz/blog/50k-followers-twitter/2423/comment-page-1#comment-3509</link>
		<dc:creator>Bosco Peters</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.liturgy.co.nz/blog/?p=2423#comment-3509</guid>
		<description>Thanks Peter; I suppose yours is an interesting question. I would guess the answer to be &quot;no&quot;? About 2,500 Kiwis are visiting a month (on average viewing 3 pages each). Following Elizabeth I, &quot;I will not make windows into people&#039;s souls&quot; - I cannot tell using any blogging tools what their religious persuasion is :-) There is an underlying point for reflection: how is it that this site, produced on the hoof by someone totally self-taught and in moments of snatched &quot;spare time&quot; is so popular when there are other sites professionally produced and maintained... It&#039;s the internet version of examining what makes worshipping communities attractive. Tomorrow my post will be helping people to set up their own websites, simply and free.</description>
		<content:encoded><![CDATA[<p>Thanks Peter; I suppose yours is an interesting question. I would guess the answer to be &#8220;no&#8221;? About 2,500 Kiwis are visiting a month (on average viewing 3 pages each). Following Elizabeth I, &#8220;I will not make windows into people&#8217;s souls&#8221; &#8211; I cannot tell using any blogging tools what their religious persuasion is <img src='http://www.liturgy.co.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  There is an underlying point for reflection: how is it that this site, produced on the hoof by someone totally self-taught and in moments of snatched &#8220;spare time&#8221; is so popular when there are other sites professionally produced and maintained&#8230; It&#8217;s the internet version of examining what makes worshipping communities attractive. Tomorrow my post will be helping people to set up their own websites, simply and free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Carrell</title>
		<link>http://www.liturgy.co.nz/blog/50k-followers-twitter/2423/comment-page-1#comment-3507</link>
		<dc:creator>Peter Carrell</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.liturgy.co.nz/blog/?p=2423#comment-3507</guid>
		<description>Congratulations, Bosco!
Here is a teaser: while I am sure that your site is the most visited Christian site based in NZ, is it the Christian site most visited by NZ Christians?</description>
		<content:encoded><![CDATA[<p>Congratulations, Bosco!<br />
Here is a teaser: while I am sure that your site is the most visited Christian site based in NZ, is it the Christian site most visited by NZ Christians?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
